Model | Unit | DC35 | DC40 | DC45 | DC53 | DC60 | DC68 | DC75 | DC100 | DC140 | DC155 | DC165 | DC175 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating weight (side/top/box) | kg | 56/62/100 | 70/72/102 | 95/95/126 | 158/158/155 | 180/180/224 | 263/263/299 | 334/335/375 | 761/866/861 | 1774/2059/1866 | 2577/2745/2968 | 2751/3156/2916 | 3905/4057/3902 |
Length (side/top/box) | mm | 600/820/900 | 910/1086/1190 | 1090/1235/1331 | 1178/1344/1417 | 1239/1460/1472 | 1373/1684/1660 | 1515/1706/1712 | 1994/2387/2354 | 2480/2866/2793 | 2776/3102/3075 | 2820/3285/3337 | 3184/3812/3723 |
Working flow rate | 1L/min | 12-22 | 15-25 | 20-30 | 25-50 | 30-60 | 40-70 | 50-90 | 80-110 | 120-180 | 180-240 | 200-260 | 200-260 |
Oil relief pressure | kg/cm² | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 190 | 210 | 230 | 240 | 240 |
Working pressure | kg/cm² | 90-120 | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-170 | 150-170 | 160-185 | 170-200 | 160-180 | 180-200 |
Impact rate | bpm | 900-1500 | 800-1400 | 700-1200 | 600-1000 | 500-1000 | 500-900 | 400-800 | 400-650 | 350-500 | 300-450 | 250-400 | 200-350 |
Chisel diameter | mm | ¢40 | ¢40 | ¢45 | ¢53 | ¢60 | ¢68 | ¢75 | ¢100 | ¢140 | ¢155 | ¢165 | ¢175 |
Oil pipe nominal diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1 | 5/4 | 5/4 |
Back head pressure | kg/cm² | 16 | 16 | 16 | 16 | 16 | 16 | 16±0.5 | 16±0.5 | 16±0.5 | 16±0.5 | 16±0.5 | 16±0.5 |
Accumulator pressure | kg/cm² | - | - | - | - | - | - | - | - | 60 | 60 | 60 | 60 |
Applicable excavator weight | ton | 0.5-1.4 | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 3.0-5.5 | 4-7 | 6-9 | 10-15 | 18-26 | 27-36 | 30-40 | 35-40 |
Applicable bucket | m³ | 0.07 | 0.07 | 0.03-0.1 | 0.06-0.2 | 0.06-0.2 | 0.15-0.25 | 0.2-0.4 | 0.5-0.6 | 0.9-1.2 | 1.0-1.4 | 1.6-2.2 | 1.6-2.2 |
Valve ass'y position | - | internal | internal | internal | internal | internal | internal | internal | internal | internal | internal | internal | internal |
The standard free spare parts: 2 chisels, 2 hoses, one set of N2 charging kit with N2 bottle and pressure gauge, one set of spare seal kit, one tool box with necessary maintenance tools and operation manual as well. |
Download a copy for easier readability on mobile
Download